Product Details:
Payment & Shipping Terms:
|
Type: | Straight-through | Material: | Carbon Steel |
---|---|---|---|
Connection Form: | Flange | Pressure: | High Pressure |
Actuator: | Manual | Seal Surface: | Wedge Gate Valve |
Thread Position Of Valve Rod: | Outside Gate Valve | Usage: | Regulation |
Standard: | ANSI | Application: | Industrial Usage |
Stem Type: | OS&Y | Specification: | 1/2in To 40in |
Highlight: | flexible wedge gate valve,resilient wedge gate valve |
API 600 Carbon Steel Wcb Flexible Wedge 4" Gate Valve
SPECIFICATIONS:
1. Size: 1/2"-30"
2. Pressure:150LB~1500LB
3. Body Material: Carbon Steel A216 WCB/A105 (GS-C25/ GP240GH/ 1.0619/ P285NH),, WCC, low Carbon Steel LCB, LCC, Alloy St A217 WC6, WC9, C5, C12, Stainless steel A351 CF8, CF8M, CF3, CF3M, CF8C, Duplex steel A890 GR.4A GR.5A,Etc.
4. Trim Material: 13%Cr,SS304,SS316, SS304L, SS316L, F11, F22 Etc
5. Type: Rising Stem, BB, FB, OS&Y
6. Operation: Hand Wheel. Gear Devices, Electricty, Etc
7. End: Flanged RF/ RTJ/ FM/ FF , Butt-welding(BW)
8.Full Port Design, , Outside and Screw(OS&Y), Bolted bonnet, Back Seal Structure
9. Flexible or Solid wedge, Fully guided, Choice of Solid or Split wedge
10 Renewable or welded seat
11. Extended stem design for low temperature
12. Optional Bypass system
ITEM | PARTS | MATERIAL |
1 | BODY | ASTM A351-CF8M / 1.4408 |
2 | DISC | |
3 | BONNET BOLT | AISI 304 |
4 | BONNET NUT | |
5 | BONNET | ASTM A351-CF8M / 1.4408 |
6 | HINGE PIN | AISI 304 |
7 | EYE BOLT | |
8 | GLAND | ASTM A351-CF8 / 1.4308 |
9 | EYE NUT | AISI 304 |
10 | HAND WHEEL | FCD |
11 | NUT | BRONZE |
12 | STEM | AISI 316 |
13 | NAME PLATE | AISI 304 |
14 | SPRING | BRONZE |
15 | YOKE SLEEVE | |
16 | SPRING WASHER | AISI 304 |
17 | GLAND PACKING | PTFE |
18 | PACKING | |
19 | SEAL | PTFE/304+GRAPHITE |
DN | d | CLASS 150 | CLASS 300 | PN 16 | ||||||
L | H | W | L | H | W | L | H | W | ||
15 | 15 | 108 | 182 | 120 | 140 | 197 | 120 | 115 | 182 | 120 |
20 | 20 | 117 | 195 | 120 | 152 | 211 | 120 | 120 | 195 | 120 |
25 | 25 | 127 | 237 | 120 | 165 | 232 | 120 | 125 | 237 | 120 |
32 | 32 | 140 | 294 | 200 | - | - | - | 130 | 294 | 200 |
40 | 40 | 165 | 294 | 200 | 190 | 283 | 250 | 140 | 294 | 200 |
50 | 50 | 178 | 335 | 200 | 216 | 353 | 250 | 150 | 335 | 200 |
65 | 65 | 190 | 393 | 200 | 241 | 404 | 250 | 170 | 39 | 200 |
80 | 80 | 203 | 467 | 250 | 283 | 470 | 250 | 180 | 467 | 250 |
100 | 100 | 229 | 549 | 250 | 305 | 560 | 300 | 190 | 549 | 250 |
125 | 125 | 254 | 630 | 300 | 381 | 626 | 300 | 200 | 630 | 300 |
150 | 150 | 267 | 743 | 300 | 403 | 753 | 350 | 210 | 743 | 300 |
200 | 200 | 292 | 910 | 350 | 419 | 968 | 400 | 230 | 910 | 350 |
250 | 250 | 330 | 1097 | 400 | 457 | 1117 | 400 | 250 | 1097 | 400 |
300 | 300 | 356 | 1285 | 400 | 502 | 1380 | 500 | 270 | 1285 | 400 |
NPS | d | CLASS 150 | CLASS 300 | PN 16 | ||||||
L | H | W | L | H | W | L | H | W | ||
1/2" | 0.59 | 4.25 | 7.17 | 4.72 | 5.51 | 7.76 | 4.72 | 4.53 | 7.17 | 4.72 |
3/4" | 0.79 | 4.61 | 7.68 | 4.72 | 5.98 | 8.31 | 4.72 | 4.72 | 7.68 | 4.72 |
1" | 0.98 | 5 | 9.33 | 4.72 | 6.5 | 9.13 | 4.72 | 4.92 | 9.33 | 4.72 |
1-1/4" | 1.26 | 5.51 | 11.57 | 7.87 | - | - | - | 5.12 | 11.57 | 7.87 |
1-1/2" | 1.57 | 6.5 | 11.57 | 7.87 | 7.48 | 11.14 | 9.84 | 5.51 | 11.57 | 7.87 |
2" | 1.97 | 7.01 | 13.19 | 7.87 | 8.5 | 13.9 | 9.84 | 5.91 | 13.19 | 7.87 |
2-1/2" | 2.56 | 7.48 | 15.47 | 7.87 | 9.49 | 15.91 | 9.84 | 6.69 | 1.54 | 7.87 |
3" | 3.15 | 7.99 | 18.39 | 9.84 | 11.14 | 18.5 | 9.84 | 7.09 | 18.39 | 9.84 |
4" | 3.94 | 9.02 | 21.61 | 9.84 | 12.01 | 22.05 | 11.81 | 7.48 | 21.61 | 9.84 |
5" | 4.92 | 10 | 24.8 | 11.81 | 15 | 24.65 | 11.81 | 7.87 | 24.8 | 11.81 |
6" | 5.91 | 10.51 | 29.25 | 11.81 | 15.87 | 29.65 | 13.78 | 8.27 | 29.25 | 11.81 |
8" | 7.87 | 11.5 | 35.83 | 13.78 | 16.5 | 38.11 | 15.75 | 9.06 | 35.83 | 13.78 |
10" | 9.84 | 12.99 | 43.19 | 15.75 | 17.99 | 43.98 | 15.75 | 9.84 | 43.19 | 15.75 |
12" | 11.81 | 14.02 | 50.59 | 15.75 | 19.76 | 54.33 | 19.69 | 10.63 | 50.59 | 15.75 |
Contact Person: Hu
Tel: 86-13957755057
Fax: 86-577-86913595
API 600 Cryogenic Bolted Bonnet Cast Steel Gate Valve , Extended Stem Gate Valve
Pressure Seal Cast Gate Valve , Ductile Iron Gate Valve Flanged Ends
Handwheel Operated Rising Stem Gate Valve , Carbon Steel Gate Valve OEM Accepted
8 Inch Cast Steel Gate Valve 13CR STL F6A Z41W Flange End Carbon Steel
J41 J941 Cast Steel Globe Valve Russian Standard For Low Pressure
Stainless Steel Cast Steel Globe Valve , BS 1873 Globe Valve For Industrial
Professional Steam Bellow Stop Globe Control Valve WJ41H-16P ASME B16.10
Electric Cast Globe Valve / Stainless Steel Globe Valve Customized Size
Reduced Bore / Full Bore Floating Ball Valve With Stainless Steel Material
Casting Trunnion Mounted Ball Valve CLASS 150-300 With Silicone Free
Side Entry Trunnion Ball Valve , Anti Static Two Piece Ball Valve For Industrial
Trunnion Mounted Soft Seated Ball Valve , Blowout Proof Stem Ball Valve