Product Details:
Payment & Shipping Terms:
|
Usage: | Regulation, Safety, Emptying, Drain, Temperature Control, Flow Control | Application: | Industrial Usage, Water Industrial Usage, Household Usage |
---|---|---|---|
Actuator: | Manual | Standard: | ANSI |
Connection: | Flanged Or Butt-Welding End | Bore: | Full Port Design, Regular Bore Design |
High Light: | wcb globe valve,industrial globe valve |
BS1873 Corrosion Resistant Cast Stainless Steel Stellite Overlay Trim Bolted Bonnet OS&Y Plug Disc Flanged Globe Valve
Product Range
-Valve size:
2" ~ 24" (DN50-DN600)
-Pressure:
ANSI Class 150~2500(PN16-PN420)
-Temperature:
-196ºC~ 500ºC
-Body Materials:
Carbon Steel, Stainless Steel, Alloy Steel, Duplex Steel
-Trim (Disc/Stem):
Carbon Steel, Stainless Steel, Duplex Steel, Alloy Steel
Technical Specifications
-Design: ASME 16.34/ API 6D/ API 600/ BS 1873
-Face to Face: ASME B16.10
-End Flange: ASME B16.5
-BW End: ASME B16.25
-Test: API 598/ API 6D/ BS 6755
-Special: NACE MR-01-75
Design Features
-OS & Y, Rising stem
- Bolted Bonnet with spiral-would gasket
-Conic Disc
-Backseat Weld-Deposited
Impact Hand wheel (On Request)
-Extended Bonnet for Cryogenic Service
-Flanged or butt welded ends.
-By Pass on Request
-Locking Device Optional
Size and Dimensions:
Class | Dimensions(mm) | |||||||||||||
NPS(inch) | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
DN(mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
150LB | L | 203 | 216 | 241 | 292 | 406 | 495 | 622 | 698 | 787 | 914 | 977 | 977 | 1295 |
H | 340 | 370 | 400 | 470 | 540 | 645 | 805 | 920 | 1100 | 1175 | 1220 | 1450 | 1690 | |
W | 200 | 200 | 250 | 250 | 355 | 400 | 500 | 560 | 450 | 450 | 600 | 600 | 600 | |
300LB | L | 267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 | 838 | 864 | 977 | 1016 | 1346 |
H | 390 | 425 | 450 | 565 | 710 | 860 | 860 | 995 | 1155 | 1325 | 1473 | 1574 | 1803 | |
W | 200 | 250 | 250 | 350 | 450 | 560 | 600 | 600 | 600 | 600 | 720 | 720 | 720 | |
600LB | L | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | - | - | - | - | - |
H | 460 | 490 | 555 | 630 | 955 | 1310 | 1219 | 1570 | - | - | - | - | - | |
W | 250 | 315 | 350 | 350 | 450 | 560 | 600 | 600 | - | - | - | - | - | |
900LB | L | 368 | 419 | 381 | 457 | 610 | 737 | 838 | - | - | - | - | - | - |
H | 480 | 520 | 630 | 720 | 1015 | 1333 | 1625 | - | - | - | - | - | - | |
W | 350 | 350 | 400 | 450 | 650 | 700 | 700 | - | - | - | - | - | - | |
1500LB | L | 368 | 419 | 470 | 546 | 705 | 832 | 991 | - | - | - | - | - | - |
H | 505 | 550 | 765 | 890 | 1020 | 1230 | 1549 | - | - | - | - | - | - | |
W | 350 | 400 | 450 | 450 | 600 | 600 | 600 | - | - | - | - | - | - |
Contact Person: Hu
Tel: 86-13957755057
API 600 Cryogenic Bolted Bonnet Cast Steel Gate Valve , Extended Stem Gate Valve
Pressure Seal Cast Gate Valve , Ductile Iron Gate Valve Flanged Ends
Handwheel Operated Rising Stem Gate Valve , Carbon Steel Gate Valve OEM Accepted
8 Inch Cast Steel Gate Valve 13CR STL F6A Z41W Flange End Carbon Steel
J41 J941 Cast Steel Globe Valve Russian Standard For Low Pressure
Stainless Steel Cast Steel Globe Valve , BS 1873 Globe Valve For Industrial
Professional Steam Bellow Stop Globe Control Valve WJ41H-16P ASME B16.10
Electric Cast Globe Valve / Stainless Steel Globe Valve Customized Size
Reduced Bore / Full Bore Floating Ball Valve With Stainless Steel Material
Casting Trunnion Mounted Ball Valve CLASS 150-300 With Silicone Free
Side Entry Trunnion Ball Valve , Anti Static Two Piece Ball Valve For Industrial
Trunnion Mounted Soft Seated Ball Valve , Blowout Proof Stem Ball Valve