Product Details:
Payment & Shipping Terms:
|
Body: | Cast Lron,Ductile Lron,Carbon Steel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L | Disc: | Ductile Lron Coated By Nylon,Ductile Lron Coated By Nickel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316l,Duplex Stainless Steel,Aluminum Bronze |
---|---|---|---|
Seat: | EPDM,NBR,PTFE,Wear-resistant EPDM,High-temperature EPDM,Fluorine Rubber,Silicon Rubber | Stem: | Carbon Steel 45#,Stainess Steel 416,Stainless Steel 304,Stainless Steel 316 |
Nominal Pressure: | PN1.0-16MPa | Face To Face: | ASME B16.10 |
High Light: | flange globe valve,wcb globe valve |
Steam Bellows Stop Stainless Steel Bellows Industrial Globe Valve WJ41H-16P Professional Walking Heat Transfer Oil
product manual
The bellows stop valve is suitable for cutting or connecting the pipeline medium in the pipelines of various working conditions such as petroleum, chemical, pharmaceutical, fertilizer and electric power industries with nominal pressure PN1.6~PN4.0MPa and working temperature -20°C~350°C. .
Structure and use
1. The product structure is reasonable, the sealing performance is reliable, and the shape is beautiful;
2, sealing surface surfacing Co-based cemented carbide, wear resistance, corrosion resistance, anti-friction performance, long service life;
3. Stem quenching and nitriding treatment, good corrosion resistance and anti-friction performance;
4, the right angle type German standard bellows stop valve double seal, the performance is more reliable;
5, the stem lift position indication, more intuitive;
6, parts material, flange and butt welding number size can be reasonably selected according to actual working conditions or user requirements to meet various engineering needs.
specifications
structure type | BB-BG |
Drive mode | Manual |
Electric, pneumatic | |
design standards | DIN3356 |
Structure length | DIN3203 |
Connection flange | DIN2543-2545 |
Test and inspection | DIN3230 |
Product parts and materials
Serial number | Name | Material |
1 | Valve body | GS-C25, CF8, CF3 |
2 | Valve flap | 2CR13, F304, F316 |
3 | Shaft pin | F304, F316 |
4 | Bellows assembly | F304, F316L |
5 | cap | GS-C25, CF8, CF3 |
6 | Filler | Flexible graphite, PTFE |
7 | Compression sleeve | 25#, F304, F316 |
8 | Positioning pieces | 25#, F304, F316 |
9 | Stem nut | Copper alloy ZQA19-4 |
10 | Hand wheel | Carbon steel |
11 | Cap | 25# |
12 | Oil Cup | Brass |
13 | Hex nuts | ASTMA193 2H, A193-8, A193-8M |
14 | Stud | ASTMA193 B7, A193-B8, A193-B8M |
15 | Gasket | Flexible graphite + stainless steel |
16 | Valve stem | 2Cr13, F3 |
Main connection size | |||||
Pressure Level | caliber | L | H | W | Weight (kg) |
WJ41H-16 PN16 | 15 | 130 | 195 | 120 | 4 |
20 | 150 | 200 | 120 | 4.5 | |
25 | 160 | 220 | 140 | 5 | |
32 | 180 | 225 | 140 | 7 | |
40 | 200 | 235 | 160 | 9 | |
50 | 230 | 250 | 160 | 12.5 | |
65 | 290 | 260 | 180 | 18 | |
80 | 310 | 265 | 180 | 23 | |
100 | 350 | 370 | 200 | 41 | |
125 | 400 | 400 | 250 | 54 | |
150 | 480 | 515 | 350 | 90 | |
200 | 600 | 550 | 400 | 160 | |
250 | 730 | 600 | 500 | 260 | |
300 | 850 | 630 | 550 | 410 | |
350 | 980 | 680 | 600 | 610 | |
WJ41H-25 PN25 | 15 | 130 | 195 | 120 | 4 |
20 | 150 | 200 | 120 | 4.5 | |
25 | 160 | 220 | 140 | 5 | |
32 | 180 | 225 | 140 | 7.5 | |
40 | 200 | 235 | 160 | 9.5 | |
50 | 230 | 250 | 160 | 13 | |
65 | 290 | 260 | 180 | 19 | |
80 | 310 | 265 | 180 | 24 | |
100 | 350 | 370 | 200 | 43 | |
125 | 400 | 400 | 250 | 57 | |
150 | 480 | 515 | 350 | 95 | |
200 | 600 | 550 | 400 | 168 | |
250 | 730 | 600 | 500 | 300 | |
300 | 850 | 630 | 550 | 510 | |
350 | 980 | 680 | 600 | 680 | |
WJ41H-40 PN40 | 15 | 130 | 195 | 120 | 4 |
20 | 150 | 200 | 120 | 4.5 | |
25 | 160 | 220 | 140 | 5 | |
32 | 180 | 225 | 140 | 8 | |
40 | 200 | 235 | 160 | 10 | |
50 | 230 | 250 | 160 | 13.5 | |
65 | 290 | 260 | 180 | 20 | |
80 | 310 | 265 | 180 | 25 | |
100 | 350 | 370 | 200 | 45 | |
125 | 400 | 400 | 250 | 60 | |
150 | 480 | 515 | 350 | 98 | |
200 | 600 | 550 | 400 | 171 | |
250 | 730 | 600 | 500 | 340 | |
300 | 850 | 630 | 550 | 580 | |
350 | 980 | 680 | 600 | 780 |
Contact Person: Hu
Tel: 86-13957755057
API 600 Cryogenic Bolted Bonnet Cast Steel Gate Valve , Extended Stem Gate Valve
Pressure Seal Cast Gate Valve , Ductile Iron Gate Valve Flanged Ends
Handwheel Operated Rising Stem Gate Valve , Carbon Steel Gate Valve OEM Accepted
8 Inch Cast Steel Gate Valve 13CR STL F6A Z41W Flange End Carbon Steel
J41 J941 Cast Steel Globe Valve Russian Standard For Low Pressure
Stainless Steel Cast Steel Globe Valve , BS 1873 Globe Valve For Industrial
Professional Steam Bellow Stop Globe Control Valve WJ41H-16P ASME B16.10
Electric Cast Globe Valve / Stainless Steel Globe Valve Customized Size
Reduced Bore / Full Bore Floating Ball Valve With Stainless Steel Material
Casting Trunnion Mounted Ball Valve CLASS 150-300 With Silicone Free
Side Entry Trunnion Ball Valve , Anti Static Two Piece Ball Valve For Industrial
Trunnion Mounted Soft Seated Ball Valve , Blowout Proof Stem Ball Valve