Product Details:
Payment & Shipping Terms:
|
Body: | Cast Lron,Ductile Lron,Carbon Steel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L | Disc: | Ductile Lron Coated By Nylon,Ductile Lron Coated By Nickel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316l,Duplex Stainless Steel,Aluminum Bronze |
---|---|---|---|
Seat: | EPDM,NBR,PTFE,Wear-resistant EPDM,High-temperature EPDM,Fluorine Rubber,Silicon Rubber | Stem: | Carbon Steel 45#,Stainess Steel 416,Stainless Steel 304,Stainless Steel 316 |
Nominal Pressure: | DN40-DN150 | Design Specification: | GB/T 12235 |
High Light: | flange globe valve,wcb globe valve |
6 Inch Industrial Globe Valve , Stainless Steel Globe Valve For Flow Control
【Product Usage】
The opening and closing parts of J41H, J41Y and J41W GB stainless steel globe valves are cylindrical discs with a flat or conical surface and the valve disc moves linearly along the centerline of the fluid. The national standard stop valve is only suitable for full opening and full closing. It is generally not used to regulate the flow. It is allowed to adjust and throttle when customized.
【Features】
1. Simple structure, convenient manufacturing and maintenance
2, the work schedule is small, the opening and closing time is short
3, good sealing, small friction between sealing surfaces, long life
[Executive Standards]
Design specification: GB/T 12235
Structure length: GB/T 12221
Flange connection: JB/T 79
Test and inspection: JB/T 9002
Product identification: GB/T 12220
Supply specification: JB/T 7928
[performance parameters]
Model | J41H-16C~160C | J41Y-16C~160C | J41W-16P~160P | |
Working pressure (MPa) | 1.6~16.0 | |||
Applicable temperature (°C) | ≤425 | ≤150 | ||
Applicable medium | Water, steam, oil | Weakly corrosive medium | ||
material | Valve body, bonnet | Carbon steel | Chrome nickel titanium stainless steel | |
Valve stem | Chrome stainless steel | Chrome nickel titanium stainless steel | ||
Sealing surface | Surfacing iron-based alloy | Hardfacing hard alloy | Body material | |
filler | Asbestos graphite, flexible graphite, PTFE |
[Main shape and connection size]
Nominal diameter | [Main shape and connection size] | |||||||
L | D | D1 | D2 | b | Z-d | H | D0 | |
J41H-16C | ||||||||
15 | 130 | 95 | 65 | 45 | 14-2 | 4-Φ14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 14-2 | 4-Φ14 | 190 | 140 |
25 | 160 | 115 | 85 | 65 | 14-2 | 4-Φ14 | 205 | 160 |
32 | 180 | 135 | 100 | 78 | 16-2 | 4-Φ18 | 270 | 180 |
40 | 200 | 145 | 110 | 85 | 16-3 | 4-Φ18 | 310 | 200 |
50 | 230 | 160 | 125 | 100 | 16-3 | 4-Φ18 | 358 | 240 |
65 | 290 | 180 | 145 | 120 | 18-3 | 4-Φ18 | 373 | 240 |
80 | 310 | 195 | 160 | 135 | 20-3 | 8-Φ18 | 435 | 280 |
100 | 350 | 215 | 180 | 155 | 20-3 | 8-Φ18 | 500 | 300 |
125 | 400 | 245 | 210 | 185 | 22-3 | 8-Φ18 | 614 | 320 |
150 | 480 | 280 | 240 | 210 | 24-3 | 8-Φ23 | 674 | 360 |
200 | 600 | 335 | 295 | 265 | 26-3 | 12-Φ23 | 811 | 400 |
250 | 650 | 405 | 355 | 320 | 30-3 | 12-Φ25 | 969 | 450 |
300 | 750 | 460 | 410 | 375 | 30-3 | 12-Φ25 | 1145 | 580 |
350 | 850 | 520 | 470 | 435 | 34-4 | 16-Φ25 | 1280 | 640 |
400 | 980 | 580 | 525 | 485 | 36-4 | 16-Φ30 | 1452 | 640 |
J41H-25C | ||||||||
15 | 130 | 95 | 65 | 45 | 16-2 | 4-Φ14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-Φ14 | 190 | 140 |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-Φ14 | 205 | 160 |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-Φ18 | 270 | 180 |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-Φ18 | 310 | 200 |
50 | 230 | 160 | 125 | 100 | 20-3 | 4-Φ18 | 358 | 240 |
65 | 290 | 180 | 145 | 120 | 22-3 | 8-Φ18 | 373 | 240 |
80 | 310 | 195 | 160 | 135 | 22-3 | 8-Φ18 | 435 | 280 |
100 | 350 | 230 | 190 | 160 | 24-3 | 8-Φ23 | 500 | 300 |
125 | 400 | 270 | 220 | 188 | 28-3 | 8-Φ25 | 614 | 320 |
150 | 480 | 300 | 250 | 218 | 30-3 | 8-Φ25 | 674 | 360 |
200 | 600 | 360 | 310 | 278 | 34-3 | 12-Φ25 | 811 | 400 |
250 | 650 | 425 | 370 | 332 | 36-3 | 12-Φ30 | 969 | 450 |
300 | 750 | 485 | 430 | 390 | 40-4 | 16-Φ30 | 1145 | 580 |
350 | 850 | 550 | 490 | 448 | 44-4 | 16-Φ34 | 1280 | 640 |
400 | 980 | 610 | 550 | 505 | 48-4 | 16-Φ34 | 1452 | 640 |
Contact Person: Hu
Tel: 86-13957755057
API 600 Cryogenic Bolted Bonnet Cast Steel Gate Valve , Extended Stem Gate Valve
Pressure Seal Cast Gate Valve , Ductile Iron Gate Valve Flanged Ends
Handwheel Operated Rising Stem Gate Valve , Carbon Steel Gate Valve OEM Accepted
8 Inch Cast Steel Gate Valve 13CR STL F6A Z41W Flange End Carbon Steel
J41 J941 Cast Steel Globe Valve Russian Standard For Low Pressure
Stainless Steel Cast Steel Globe Valve , BS 1873 Globe Valve For Industrial
Professional Steam Bellow Stop Globe Control Valve WJ41H-16P ASME B16.10
Electric Cast Globe Valve / Stainless Steel Globe Valve Customized Size
Reduced Bore / Full Bore Floating Ball Valve With Stainless Steel Material
Casting Trunnion Mounted Ball Valve CLASS 150-300 With Silicone Free
Side Entry Trunnion Ball Valve , Anti Static Two Piece Ball Valve For Industrial
Trunnion Mounted Soft Seated Ball Valve , Blowout Proof Stem Ball Valve